Run crewing, payroll, safety and compliance for your entire fleet from a single, beautiful system — built for manning agencies, ship managers and owners.
New to Bow? Operators are onboarded by our team — request access.
Fleet & Crew is always included. Layer on HRMS, SMS and HSSEQ as you grow — same data, same login.
Vessels, crew database and manning — the shared backbone every suite builds on.
End-to-end crewing — planning, payroll, contracts, travel, appraisals and more.
Document control and the safety management system, always audit-ready.
Health, safety, environment & quality — incidents, audits, risk and CAPA.
Every vessel and its voyage, colour-coded and updating in real time.
CBA-aware, multi-currency payslips with allotments and master cash.
Certificates, training and readiness tracked across the whole pool.
Documents, CAPA and TMSA wired together so inspections are painless.
One login across suites, with tenant-scoped data and fine RBAC.
PEME, grievances and welfare — the human side, handled with care.
The planning board checks every certificate, flag rule and vetting gate your company actually set — before anyone is assigned.
SIRE and RISQ reports imported, every finding tracked to closure, and a heat map showing where they cluster.
Fleet inspection reports, disbursement files and bank exports — generated, not assembled by hand.
Fleet & Crew comes with every plan. Add the suites you need — pricing is tailored to your fleet, so talk to us for a quote.
| Capability | Fleet & Crew | HRMS | SMS | HSSEQ |
|---|---|---|---|---|
| Fleet & Crew — always included | ||||
| Vessel registry & particulars | — | — | — | |
| Crew database (golden record) | — | — | — | |
| Manning · sign-on / sign-off · designate Master | — | — | — | |
| Fleets & vessel-scoped managers | — | — | — | |
| Live fleet map & position reports | — | — | — | |
| Crew compliance vault | — | — | — | |
| Crewing & HR (HRMS) | ||||
| Rotation planning & relief forecast | — | — | — | |
| Planning board with pre-assignment checks | — | — | — | |
| Crew matrix & Officer Matrix (charterer gates) | — | — | — | |
| Vacancies & recruitment (ATS) | — | — | — | |
| Contracts & CBA with e-signature | — | — | — | |
| Multi-currency payroll & allotments | — | — | — | |
| Portage bill — crew accept, Master sign, office approve | — | — | — | |
| Master's cash & accounting export | — | — | — | |
| Work & rest hours (MLC) with onboard approval | — | — | — | |
| Appraisals | — | — | — | |
| Training & e-learning | — | — | — | |
| Medical / PEME | — | — | — | |
| Travel desk & logistics | — | — | — | |
| Grievances & welfare | — | — | — | |
| Crew budgeting & analytics | — | — | — | |
| Safety Management (SMS) | ||||
| Document control & versioning | — | — | — | |
| Forms & submissions | — | — | — | |
| Meetings & circulars | — | — | — | |
| Regulatory watch | — | — | — | |
| Vessel certificates & surveys | — | — | — | |
| Vetting readiness (PSC & oil major) | — | — | — | |
| TMSA self-assessment | — | — | — | |
| DryBMS self-assessment | — | — | — | |
| KPI analytics | — | — | — | |
| SMS intelligence (AI co-pilot) | — | — | — | |
| Health, Safety, Environment & Quality (HSSEQ) | ||||
| Incident reporting & investigation | — | — | — | |
| Audits & inspections | — | — | — | |
| Inspection checklists & question banks | — | — | — | |
| SIRE & RISQ report import | — | — | — | |
| Observations, root cause & rectification | — | — | — | |
| Inspection analytics — risk heat map, cycle comparison | — | — | — | |
| Risk assessments & permit-to-work | — | — | — | |
| Corrective & preventive actions (CAPA) | — | — | — | |
| Management of change (MOC) | — | — | — | |
| Drills & emergency preparedness | — | — | — | |
| Security & cyber | — | — | — | |
| Platform — across every suite | ||||
| Single sign-on across suites | ||||
| Role-based access control (RBAC) | ||||
| Multi-tenant data isolation | ||||
| Two-factor auth (app / email / SMS) | ||||
| Audit logging | ||||
| Rank aliases — call a rank what you call it | ||||
| Bulk import / export | ||||
| Offline-first ship sync | ||||
| Webhooks & integrations | ||||
| AI insights across your fleet | ||||
| Themes & mobile app | ||||
Want pricing for your fleet? Request a quote →
Crew the vessels of many principals from one pool, with per-client scoping and billing roll-up.
Run crewing, technical compliance and HSSEQ across a managed fleet under one roof.
Full visibility of your own ships and crew, from the bridge to the boardroom.
Track competency, certificates and course delivery for the seafarers you develop.
Bring your crewing, fleet and compliance into one place. Book a walkthrough with our team, or log in to your workspace.